Highland Council Group
 
ON YOUR SIDE IN HIGHLAND
  
 


 
Highland SNP Council Group Expenses 2008/09  

Other Expenses includes Newspaper Advertising for Surgeries, Room Hire for Surgeries and Membership Fees.

Member Salary Mileage Other Travel Meals/Accom Telephone Other Expenses Total Total Salary & Expenses

Council Ward

Brown Ian 16,857.48 0 49.96 0 207.69 21.00 278.65 17,136.13 Inverness Millburn
Cairns Peter 15,354.95 1,182.77 10.00 67.05 183.68 21.00 1,464.50 16,819.45 Dingwall and Seaforth
Fallows David 15,837.36 3,943.59 10.20 47.17 226.05 21.00 4,248.01 20,085.37 Badenoch and Strathspey
Farlow George 15,837.36 10,813.38 22.53 424.83 315.99 21.00 11,597.73 27,435.09 North West and Central Sutherland
Finnie John 18,252.94* 609.55 8.00 414.86 196.11 86.00 1,314.52 19,567.46*

Inverness Ness-side

Fraser Craig 15,837.36 2,210.69 233.88 31.55 398.55 809.10 3,683.77 19,521.13 Black Isle
Gormley Brendan 16,611.57 5,214.55 57.33 2,350.50 323.22 21.00 7,966.60 24,578.17 Fort William and Ardnamurchan
Hendry Drew 17,841.13 1,984.76 86.61 127.20 294.10 347.63 2,840.30 20,681.43

Aird and Loch Ness

Kerr Donald 15,837.36 0 0 0 303.21 86.00 389.21 16,226.57

Inverness Central

Macdonald Liz 16,611.57 1,644.93 0 0 317.81 357.18 2,319.92 18,931.49 Nairn
Munro Pauline 16,952.27 834.33 879.72 112.90 217.26 114.39 2,158.60 19,110.87

Inverness West

Pedersen Roy 16,611.57 509.61 16.83 22.10 168.02 21.00 737.56 17,349.13 Inverness South
Renwick Ian 15,837.36 5,454.33 80.15 1,733.22 217.23 313.20 7,798.13 23,635.49 Eilean a' Cheò
Smith Maxine 15,837.36 2,653.39 0 2.00 462.93 1,283.83 4,402.15 20,239.51 Cromarty Firth
Torrance Alan 15,837.36 3,854.29 44.44 12.85 181.35 375.00 4,467.93 20,305.29 Tain and Easter Ross
Urquhart Jean ** 23,954.52 9,993.39 79.80 2,024.41 521.65 21.00 1 2,640.25 36,594.77 Wester Ross, Strathpeffer and Lochalsh
Wynd Robert 17,841.13 869.02 73.02 118.57 276.30 25.32 1,362.23 19,203.36 Culloden and Ardersier


*Includes Pay as Leader of the Opposition, a paid position imposed by the Lib Dem/Labour/Independent Group and opposed by the SNP. John Finnie has refused

to benefit from since Summer 2008 when it was introduced.

This additional money is donated to local charity "Crossroads" as Council rules dictate that this must be paid to the post holder.

**Chair Audit & Scrutiny